Product Summary
3.3 VOLT HIGH-DENSITY SUPERSYNC IINARROW BUS FIFO
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  IDT72V2113 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||||||||
|  |  IDT72V2113L10PF |  |  IC FIFO SUPERSYNCII 10NS 80-TQFP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  IDT72V2113L10PF8 |  |  IC FIFO SUPERSYNCII 10NS 80-TQFP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  IDT72V2113L10PFI |  |  IC FIFO SUPERSYNCII 10NS 80TQFP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  IDT72V2113L10PFI8 |  |  IC FIFO SUPERSYNCII 10NS 80-TQFP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  IDT72V2113L15PF |  |  IC FIFO SUPERSYNCII 15NS 80-TQFP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  IDT72V2113L15PF8 |  |  IC FIFO SUPERSYNCII 15NS 80-TQFP |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  IDT72V2113L6BC |  |  IC FIFO SUPERSYNCII 6NS 100-BGA |  Data Sheet |  
 |  | ||||||||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




